¡¡
¡¡
¡¡
 MXL
 XL
 L
 H
 Tapeer Bush L / H
 XH
 XXH
 HTD
 Super Toque
 T / AT
 GT / YU
 Polychain GT
 RPP
 Ribstar Pulley
 Ç¥ÁØÇ°±Ô°Ý
¡¡
S 2M S 3M
TEETH PD OD FLANGE
ID OD
14 8.91 8.40 ¡¡ ¡¡
15 9.55 9.04 7 13
16 10.19 9.68
17 10.82 10.31
18 11.46 10.95
19 12.10 11.59
20 12.73 12.22 ¡¡ ¡¡
21 13.37 12.86 11 18
22 14.01 13.50
23 14.64 14.13
24 15.28 14.77
25 15.92 15.41
26 16.55 16.04 12.5 24
27 17.19 16.68
28 17.83 17.32
29 18.46 17.95
30 19.10 18.59
31 19.74 19.23 15 25
32 20.37 19.86
33 21.01 20.50
34 21.65 21.14
35 22.28 21.77
36 22.92 22.41 17.5 28
37 23.55 23.05
38 24.19 23.68
39 24.83 24.32
40 25.46 24.96
41 26.10 25.59 20 32
42 26.74 26.23
43 27.37 26.87
44 28.01 27.50
45 28.65 28.14
46 29.28 28.78 25 35
47 29.92 29.41
48 30.56 30.05
49 31.19 30.69
50 31.83 31.32
51 32.47 31.96
52 33.10 32.60 27.5 40
53 33.74 33.23
54 34.38 33.87
55 35.01 34.51
56 35.65 35.14
57 36.29 35.78
58 36.92 36.42
59 37.56 37.05 31 45
60 38.20 37.69
61 38.83 38.33
62 39.47 38.96
63 40.11 39.60
66 42.02 41.51
67 42.65 42.15 36 48
68 43.29 42.78
69 43.93 43.42
70 44.56 44.06
71 45.20 44.69
72 45.84 45.33
73 46.47 45.97 41 55
76 48.38 47.88
77 49.02 48.51
78 49.66 49.15
80 50.93 50.42
81 51.57 51.06
82 52.20 51.69 46 61
83 52.84 52.33
84 53.48 52.97
85 54.11 53.60
86 54.75 54.24
89 56.66 56.15
90 57.30 56.79
91 57.93 57.42 51 67
94 59.84 59.33
95 60.48 59.97
96 61.12 60.61
100 63.66 63.15 56 70
120 76.39 75.89 71 83
150 95.49 94.98 85 103
TEETH PD OD FLANGE
ID OD
14 13.37 12.61 ¡¡ ¡¡
15 14.32 13.56 11 18
16 15.28 14.52
17 16.23 15.47 12.5 24
18 17.19 16.43
19 18.14 17.38
20 19.10 18.34 15 25
21 20.05 19.29
22 21.01 20.25
23 21.96 21.20 17.5 28
24 22.92 22.16
25 23.87 23.11
26 24.83 24.07 20 32
27 25.78 25.02
28 26.74 25.98
29 27.69 26.93
30 28.65 27.89 25 35
31 29.60 28.84
32 30.56 29.80
33 31.51 30.75 27.5 40
34 32.47 31.71
35 33.42 32.66
36 34.38 33.62
37 35.33 34.57
38 36.29 35.53 31 45
39 37.24 36.48
40 38.20 37.44
41 39.15 38.39
42 40.11 39.35
43 41.06 40.30 36 48
44 42.02 41.25
45 42.97 42.21
46 43.93 43.16
47 44.88 44.12 41 55
48 45.84 45.07
49 46.79 46.03
50 47.75 46.98
51 48.70 47.94
52 49.66 48.89
53 50.61 49.85
54 51.57 50.80 46 61
55 52.52 51.76
56 53.48 52.71
57 54.43 53.67
58 55.39 54.62
59 56.34 55.58
60 57.30 56.53
61 58.25 57.49 51 67
62 59.21 58.44
63 60.16 59.40
66 63.03 62.26
67 63.98 63.22 56 70
68 64.94 64.17
69 65.89 65.13
70 66.85 66.08 61 76
71 67.80 67.04
72 68.75 67.99
73 69.71 68.95
76 72.57 71.81
77 73.53 72.77
78 74.48 73.72 66 83
80 76.39 75.63
81 77.35 76.59
82 78.30 77.54
83 79.26 78.50 71 88
84 80.21 79.45
85 81.17 80.41
86 82.12 81.36
89 84.99 84.23 75 95
90 85.94 85.18
91 86.90 86.14
94 89.76 89.00
95 90.72 89.96 80 99
96 91.67 90.91
100 95.49 94.73 85 103
120 114.59 113.83 ¡¡ ¡¡
150 143.24 142.48 ¡¡ ¡¡
S 5M S 8M
TEETH PD OD FLANGE
ID OD
14 22.28 21.32 15 25
15 23.87 22.91 17.5 28
16 25.46 24.50 20 32
17 27.06 26.10
18 28.65 27.69
19 30.24 29.28 25 35
20 31.83 30.87
21 33.42 32.46 27.5 40
22 35.01 34.05
23 36.61 35.65 31 45
24 38.20 37.24
25 39.79 38.83
26 41.38 40.42 36 48
27 42.97 42.01
28 44.56 43.60
29 46.15 45.19 41 55
30 47.75 46.79
31 49.34 48.38
32 50.93 49.97
33 52.52 51.56 46 61
34 54.11 53.15
35 55.70 54.74
36 57.30 56.34 51 67
37 58.89 57.93
38 60.48 59.52
39 62.07 61.11 56 70
40 63.66 62.70
41 65.25 64.29
42 66.85 65.89 61 76
43 68.44 67.48
44 70.03 69.07
45 71.62 70.66
46 73.21 72.25 66 83
47 74.80 73.84
48 76.39 75.43
49 77.99 77.03 71 88
50 79.58 78.62
51 81.17 80.21
52 82.76 81.80
53 84.35 83.39 75 95
54 85.94 84.98
55 87.54 86.58
56 89.13 88.17
57 90.72 89.76
58 92.31 91.35 85 103
59 93.90 92.94
60 95.49 94.53
61 97.08 96.12
62 98.68 97.72 90 111
63 100.27 99.31
66 105.04 104.08
67 106.63 105.67 ¡¡ ¡¡
68 108.23 107.27 ¡¡ ¡¡
69 109.82 108.86 ¡¡ ¡¡
70 111.41 110.45 ¡¡ ¡¡
71 113.00 112.04 ¡¡ ¡¡
72 114.59 113.63 ¡¡ ¡¡
73 116.18 115.22 ¡¡ ¡¡
76 120.96 120.00 ¡¡ ¡¡
77 122.55 121.59 ¡¡ ¡¡
78 124.14 123.18 ¡¡ ¡¡
80 127.32 126.36 ¡¡ ¡¡
81 128.92 127.96 ¡¡ ¡¡
82 130.51 129.55 ¡¡ ¡¡
83 132.10 131.14 ¡¡ ¡¡
84 133.69 132.73 ¡¡ ¡¡
85 135.28 134.32 ¡¡ ¡¡
86 136.87 135.91 ¡¡ ¡¡
89 141.65 140.69 ¡¡ ¡¡
90 143.24 142.28 ¡¡ ¡¡
91 144.83 143.87 ¡¡ ¡¡
94 149.61 148.65 ¡¡ ¡¡
95 151.20 150.24 ¡¡ ¡¡
96 152.79 151.83 ¡¡ ¡¡
100 159.15 158.19 ¡¡ ¡¡
120 190.99 190.03 ¡¡ ¡¡
150 238.73 237.77 ¡¡ ¡¡
TEETH PD OD FLANGE
ID OD
18 45.84 44.46 36 48
19 48.38 47.01 41 55
20 50.93 49.56 40 60
22 56.02 54.65 45 64
24 61.12 59.74 50 70
25 63.66 62.29 52 72
26 66.21 64.83 54 75
28 71.30 69.93 59 80
30 76.39 75.02 64 85
32 81.49 80.11 69 90
34 86.58 85.21 74 95
36 91.67 90.30 79 100
40 101.86 100.49 89 110
44 112.05 110.67 99 121
48 122.23 120.86 109 131
56 142.60 141.23 130 151
64 162.97 161.60 150 172
72 183.35 181.97 ¡¡ ¡¡
84 213.90 212.53 ¡¡ ¡¡
96 244.46 243.09 ¡¡ ¡¡
120 305.58 304.20 ¡¡ ¡¡
144 366.69 365.32 ¡¡ ¡¡
S 14M
TEETH PD OD FLANGE
ID OD
28 124.78 121.98 106 137
30 133.69 130.90 115 146
32 142.60 139.81 123 155
34 151.52 148.72 132 164
36 160.43 157.63 140 173
38 169.34 166.55 149 182
40 178.25 175.46 ¡¡ ¡¡
44 196.08 193.28 ¡¡ ¡¡
48 213.90 211.11 ¡¡ ¡¡
50 222.82 220.02 ¡¡ ¡¡
56 249.55 246.76 ¡¡ ¡¡
60 267.38 264.59 ¡¡ ¡¡
64 285.21 282.41 ¡¡ ¡¡
72 320.86 318.06 ¡¡ ¡¡
80 356.51 353.71 ¡¡ ¡¡
88 392.16 389.36 ¡¡ ¡¡
96 427.81 425.01 ¡¡ ¡¡
100 445.63 442.84 ¡¡ ¡¡
112 499.11 496.31 ¡¡ ¡¡
120 534.76 531.97 ¡¡ ¡¡
128 570.41 567.62 ¡¡ ¡¡
144 641.71 638.92 ¡¡ ¡¡