¡¡
¡¡
¡¡
 MXL
 XL
 L
 H
 Tapeer Bush L / H
 XH
 XXH
 HTD
 Super Toque
 T / AT
 GT / YU
 Polychain GT
 RPP
 Ribstar Pulley
 Ç¥ÁØÇ°±Ô°Ý
¡¡
Timing Pulley "L"Type
Pitch(mm) 9.525(3/8")
PLD (mm) 0.381
Ç¥ÁØÇ° Àç°í Æø: 050 (12.7mm)
075 (19.1mm)
100 (25.4mm)
ÀçÁú: S45C
Drawing [µµ¸éº¸±â]
Dimensions
TEETH TYPE PD OD W L H B(H8) F m
050 075 100 050 075 100
10 33F 6F 30.32 29.56 19.1 25.4 31.8 29 38 45 21 7 35 25
12 33F 6F 36.38 35.62 19.1 25.4 31.8 32 38 45 27 8 45 31
14 33F 6F 42.45 41.68 19.1 25.4 31.8 32 38 45 30 10 48 36
15 33F 6F 45.48 44.72 19.1 25.4 31.8 32 38 45 30 10 48 36
16 33F 6F 48.51 47.75 19.1 25.4 31.8 35 41 48 34 10 55 41
18 33F 6F 54.57 53.81 19.1 25.4 31.8 35 41 48 36 12 61 46
19 33F 6F 57.61 56.84 19.1 25.4 31.8 35 41 48 40 12 67 51
20 33F 6F 60.64 59.88 19.1 25.4 31.8 35 41 48 40 12 67 51
21 33F 6F 63.67 62.91 19.1 25.4 31.8 37 43 49 44 12 70 56
22 33F 6F 66.70 65.94 19.1 25.4 31.8 38 45 51 48 12 76 61
24 33F 6F 72.77 72.00 19.1 25.4 31.8 38 45 51 50 12 83 66
25 33F 6F 75.80 75.04 19.1 25.4 31.8 38 45 51 50 12 83 66
26 33F 6F 78.83 78.07 19.1 25.4 31.8 38 45 54 50 12 88 71
28 33F 6F 84.89 84.13 19.1 25.4 31.8 38 45 57 60 12 95 75
30 33F 6F 90.96 90.20 19.1 25.4 31.8 38 45 57 60 12 99 80
32 33F 6F 97.02 96.26 19.1 25.4 31.8 41 48 57 70 12 103 85
34 33F 6F 103.08 102.32 19.1 25.4 31.8 41 48 57 70 16 111 90
36 33F 6F 109.15 108.39 19.1 25.4 31.8 41 48 57 70 16 119 100
38 33F 6F 115.21 114.45 19.1 25.4 31.8 41 48 57 80 16 127 105
40 33F 6F 121.28 120.51 19.1 25.4 31.8 41 48 57 90 16 131 109
42 33F 6F 127.34 126.58 19.1 25.4 31.8 41 48 57 90 16 135 115
44 33 6 133.40 132.64 19.1 25.4 31.8 41 48 57     140 120
46 33 6 139.47 138.71 19.1 25.4 31.8 41 48 57        
48 33 6 145.53 144.77 19.1 25.4 31.8 41 48 57     151 130
60 33 6 181.91 181.15 19.1 25.4 31.8 41 48 57        
72 33 6 218.30 217.53 19.1 25.4 31.8 41 48 57        
¡¡